下載app免費(fèi)領(lǐng)取會(huì)員
珠海市商品住房銷售價(jià)格備案公示表 | |||||||||
房地產(chǎn)開發(fā)企業(yè)名稱或中介服務(wù)機(jī)構(gòu)名稱: | 珠海華郡房產(chǎn)開發(fā)有限公司 | 項(xiàng)目名稱: | 華發(fā)水郡花園 | ||||||
預(yù)售許可證號(hào)碼或確權(quán)證明書號(hào)碼: | 地址:珠海市斗門區(qū)環(huán)郡路88號(hào) | 最后更新日期: | 2024-10-10 | ||||||
序號(hào) | 幢號(hào) | 房號(hào) | 建筑面積(㎡) | 建筑面積單價(jià)(元/㎡) | 分?jǐn)偟墓灿薪ㄖ娣e(㎡) | 套內(nèi)建筑面積 | 套內(nèi)建筑面積銷售單價(jià)(元/㎡) | 總售價(jià) | 備注 |
(㎡) | (元) | ||||||||
1 | 44棟 | 101房 | 136.75 | 10260.00 | 28.38 | 108.37 | 12946.89 | 1403055.00 | |
2 | 44棟 | 102房 | 116.64 | 10760.01 | 24.21 | 92.43 | 13578.35 | 1255047.00 | |
3 | 44棟 | 103房 | 140.30 | 10960.00 | 29.12 | 111.18 | 13830.62 | 1537688.00 | |
4 | 44棟 | 201房 | 136.75 | 10710.00 | 28.38 | 108.37 | 13514.75 | 1464593.00 | |
5 | 44棟 | 202房 | 116.88 | 11360.00 | 24.26 | 92.62 | 14335.53 | 1327757.00 | |
6 | 44棟 | 203房 | 140.30 | 11560.00 | 29.12 | 111.18 | 14587.77 | 1621868.00 | |
7 | 44棟 | 301房 | 136.75 | 10810.00 | 28.38 | 108.37 | 13640.93 | 1478268.00 | |
8 | 44棟 | 302房 | 116.88 | 11460.00 | 24.26 | 92.62 | 14461.73 | 1339445.00 | |
9 | 44棟 | 303房 | 140.30 | 11660.00 | 29.12 | 111.18 | 14713.96 | 1635898.00 | |
10 | 44棟 | 401房 | 136.75 | 10830.00 | 28.38 | 108.37 | 13666.17 | 1481003.00 | |
11 | 44棟 | 402房 | 116.88 | 11480.01 | 24.26 | 92.62 | 14486.97 | 1341783.00 | |
12 | 44棟 | 403房 | 140.30 | 11680.00 | 29.12 | 111.18 | 14739.20 | 1638704.00 | |
13 | 44棟 | 501房 | 136.75 | 10880.00 | 28.38 | 108.37 | 13729.26 | 1487840.00 | |
14 | 44棟 | 502房 | 116.88 | 11530.01 | 24.26 | 92.62 | 14550.06 | 1347627.00 | |
15 | 44棟 | 503房 | 140.30 | 11730.00 | 29.12 | 111.18 | 14802.29 | 1645719.00 | |
16 | 44棟 | 601房 | 136.75 | 11180.00 | 28.38 | 108.37 | 14107.83 | 1528865.00 | |
17 | 44棟 | 602房 | 116.88 | 11830.01 | 24.26 | 92.62 | 14928.64 | 1382691.00 | |
18 | 44棟 | 603房 | 140.30 | 12030.00 | 29.12 | 111.18 | 15180.87 | 1687809.00 | |
19 | 44棟 | 701房 | 136.75 | 11230.00 | 28.38 | 108.37 | 14170.92 | 1535703.00 | |
20 | 44棟 | 702房 | 116.88 | 11880.01 | 24.26 | 92.62 | 14991.74 | 1388535.00 | |
21 | 44棟 | 703房 | 140.30 | 12080.00 | 29.12 | 111.18 | 15243.96 | 1694824.00 | |
22 | 44棟 | 801房 | 136.75 | 11630.00 | 28.38 | 108.37 | 14675.68 | 1590403.00 | |
23 | 44棟 | 802房 | 116.88 | 12280.01 | 24.26 | 92.62 | 15496.51 | 1435287.00 | |
24 | 44棟 | 803房 | 140.30 | 12480.00 | 29.12 | 111.18 | 15748.73 | 1750944.00 | |
25 | 44棟 | 901房 | 136.75 | 11680.00 | 28.38 | 108.37 | 14738.77 | 1597240.00 | |
26 | 44棟 | 902房 | 116.88 | 12330.01 | 24.26 | 92.62 | 15559.61 | 1441131.00 | |
27 | 44棟 | 903房 | 140.30 | 12530.00 | 29.12 | 111.18 | 15811.83 | 1757959.00 | |
28 | 44棟 | 1001房 | 136.75 | 11730.00 | 28.38 | 108.37 | 14801.86 | 1604078.00 | |
29 | 44棟 | 1002房 | 116.88 | 12380.01 | 24.26 | 92.62 | 15622.71 | 1446975.00 | |
30 | 44棟 | 1003房 | 140.30 | 12580.00 | 29.12 | 111.18 | 15874.92 | 1764974.00 | |
31 | 44棟 | 1101房 | 136.75 | 11780.00 | 28.38 | 108.37 | 14864.95 | 1610915.00 | |
32 | 44棟 | 1102房 | 116.88 | 12430.01 | 24.26 | 92.62 | 15685.80 | 1452819.00 | |
33 | 44棟 | 1103房 | 140.30 | 12630.00 | 29.12 | 111.18 | 15938.02 | 1771989.00 | |
34 | 44棟 | 1201房 | 136.75 | 11830.00 | 28.38 | 108.37 | 14928.05 | 1617753.00 | |
35 | 44棟 | 1202房 | 116.88 | 12480.01 | 24.26 | 92.62 | 15748.90 | 1458663.00 | |
36 | 44棟 | 1203房 | 140.30 | 12680.00 | 29.12 | 111.18 | 16001.12 | 1779004.00 | |
37 | 44棟 | 1301房 | 136.75 | 11880.00 | 28.38 | 108.37 | 14991.14 | 1624590.00 | |
38 | 44棟 | 1302房 | 116.88 | 12530.01 | 24.26 | 92.62 | 15812.00 | 1464507.00 | |
39 | 44棟 | 1303房 | 140.30 | 12730.00 | 29.12 | 111.18 | 16064.21 | 1786019.00 | |
40 | 44棟 | 1401房 | 136.75 | 11920.00 | 28.38 | 108.37 | 15041.62 | 1630060.00 | |
41 | 44棟 | 1402房 | 116.88 | 12570.00 | 24.26 | 92.62 | 15862.47 | 1469182.00 | |
42 | 44棟 | 1403房 | 140.30 | 12770.00 | 29.12 | 111.18 | 16114.69 | 1791631.00 | |
43 | 44棟 | 1501房 | 136.75 | 11960.00 | 28.38 | 108.37 | 15092.09 | 1635530.00 | |
44 | 44棟 | 1502房 | 116.88 | 12610.00 | 24.26 | 92.62 | 15912.95 | 1473857.00 | |
45 | 44棟 | 1503房 | 140.30 | 12810.00 | 29.12 | 111.18 | 16165.16 | 1797243.00 | |
46 | 44棟 | 1601房 | 136.75 | 12000.00 | 28.38 | 108.37 | 15142.57 | 1641000.00 | |
47 | 44棟 | 1602房 | 116.88 | 12650.00 | 24.26 | 92.62 | 15963.42 | 1478532.00 | |
48 | 44棟 | 1603房 | 140.30 | 12850.00 | 29.12 | 111.18 | 16215.64 | 1802855.00 | |
49 | 44棟 | 1701房 | 136.75 | 12040.00 | 28.38 | 108.37 | 15193.04 | 1646470.00 | |
50 | 44棟 | 1702房 | 116.88 | 12690.01 | 24.26 | 92.62 | 16013.91 | 1483208.00 | |
51 | 44棟 | 1703房 | 140.30 | 12890.00 | 29.12 | 111.18 | 16266.12 | 1808467.00 | |
52 | 44棟 | 1801房 | 136.75 | 12070.00 | 28.38 | 108.37 | 15230.90 | 1650573.00 | |
53 | 44棟 | 1802房 | 116.88 | 12720.00 | 24.26 | 92.62 | 16051.76 | 1486714.00 | |
54 | 44棟 | 1803房 | 140.30 | 12920.00 | 29.12 | 111.18 | 16303.98 | 1812676.00 | |
55 | 44棟 | 1901房 | 136.75 | 12100.00 | 28.38 | 108.37 | 15268.76 | 1654675.00 | |
56 | 44棟 | 1902房 | 116.88 | 12750.00 | 24.26 | 92.62 | 16089.61 | 1490220.00 | |
57 | 44棟 | 1903房 | 140.30 | 12950.00 | 29.12 | 111.18 | 16341.83 | 1816885.00 | |
58 | 44棟 | 2001房 | 136.75 | 12130.00 | 28.38 | 108.37 | 15306.62 | 1658778.00 | |
59 | 44棟 | 2002房 | 116.88 | 12780.01 | 24.26 | 92.62 | 16127.48 | 1493727.00 | |
60 | 44棟 | 2003房 | 140.30 | 12980.00 | 29.12 | 111.18 | 16379.69 | 1821094.00 | |
61 | 44棟 | 2101房 | 136.75 | 12160.00 | 28.38 | 108.37 | 15344.47 | 1662880.00 | |
62 | 44棟 | 2102房 | 116.88 | 12810.00 | 24.26 | 92.62 | 16165.33 | 1497233.00 | |
63 | 44棟 | 2103房 | 140.30 | 13010.00 | 29.12 | 111.18 | 16417.55 | 1825303.00 | |
64 | 44棟 | 2201房 | 136.75 | 12190.00 | 28.38 | 108.37 | 15382.33 | 1666983.00 | |
65 | 44棟 | 2202房 | 116.88 | 12840.01 | 24.26 | 92.62 | 16203.20 | 1500740.00 | |
66 | 44棟 | 2203房 | 140.30 | 13040.00 | 29.12 | 111.18 | 16455.41 | 1829512.00 | |
67 | 44棟 | 2301房 | 136.75 | 12220.00 | 28.38 | 108.37 | 15420.18 | 1671085.00 | |
68 | 44棟 | 2302房 | 116.88 | 12870.00 | 24.26 | 92.62 | 16241.05 | 1504246.00 | |
69 | 44棟 | 2303房 | 140.30 | 13070.00 | 29.12 | 111.18 | 16493.26 | 1833721.00 | |
70 | 44棟 | 2401房 | 136.75 | 12250.00 | 28.38 | 108.37 | 15458.04 | 1675188.00 | |
71 | 44棟 | 2402房 | 116.88 | 12900.00 | 24.26 | 92.62 | 16278.90 | 1507752.00 | |
72 | 44棟 | 2403房 | 140.30 | 13100.00 | 29.12 | 111.18 | 16531.12 | 1837930.00 | |
73 | 44棟 | 2501房 | 136.75 | 12270.00 | 28.38 | 108.37 | 15483.28 | 1677923.00 | |
74 | 44棟 | 2502房 | 116.88 | 12920.00 | 24.26 | 92.62 | 16304.15 | 1510090.00 | |
75 | 44棟 | 2503房 | 140.30 | 13120.00 | 29.12 | 111.18 | 16556.36 | 1840736.00 | |
76 | 44棟 | 2601房 | 136.75 | 12290.00 | 28.38 | 108.37 | 15508.52 | 1680658.00 | |
77 | 44棟 | 2602房 | 116.88 | 12940.01 | 24.26 | 92.62 | 16329.39 | 1512428.00 | |
78 | 44棟 | 2603房 | 140.30 | 13140.00 | 29.12 | 111.18 | 16581.60 | 1843542.00 | |
79 | 44棟 | 2701房 |
……上述內(nèi)容沒有展示完整,更多請(qǐng)點(diǎn)擊原文查看……
本文版權(quán)歸腿腿教學(xué)網(wǎng)及原創(chuàng)作者所有,未經(jīng)授權(quán),謝絕轉(zhuǎn)載。
上一篇:政策新聞 | 阿榮旗:全力推進(jìn)“溫暖工程”確?!皽嘏比缙诙?/a >
下一篇:政策新聞 | 湖州市住建局關(guān)于市級(jí)建筑業(yè)企業(yè)資質(zhì)延續(xù)有關(guān)事項(xiàng)的通知
推薦專題